Network North Roads Resurfacing Fund
Made possible by reallocated HS2 funding
On 4 October 2023, the government announced £8.3 billion of additional highways maintenance funding over the period 2023 to 2033 for local road resurfacing and wider maintenance activity on the local highway network across the county.
From this new funding, Lambeth Council has an opportunity to apply for £180,000 for 2023/24 and £180,000 for 2024/25, for highways improvement works carried out and proposed for the borough.
To unlock this funding we have provided details around how and where it will be spent.
Road | Area | Type of works | Indicative cost | Surface area resurfaced (m2) | Benefits |
---|---|---|---|---|---|
Woodmansterne Rd b/w Stockport Road to Hawkhurst Road b/w 189 to 203 b/w Helmsdale Road to o/s 11 Streatham Vale to Bishop Park Road * | Streatham Common and Vale | Road resurfacing | 282,004 | 6,736 | 1, 2, 3, 4 |
Wandsworth (Section 2) Miles Street to Wyvil Road ** | Vauxhall | Road resurfacing | 196,434 | 2,889 | 1, 2, 3, 4, 5 |
Wandsworth (Section 3) L1 no.567 to Portslade Road L2 no.467 to Clyston to Albion L3 no.393 to Croxteth House *** | Clapham Town Stockwell West and Larkhall | Road resurfacing | 634,834 | 4,249 | 1, 2, 3, 4, 5 |
1. Making Lambeth neighbourhoods fit for the future. 2. Making Lambeth one of the safest boroughs in London. 3. Making Lambeth a place we can all call home. 4. Complement the borough’s growing provision of cycling facilities and support the Lambeth Kerbside Strategy. 5. Traffic sensitive road - Low Emission Bus Zone.
*Request 23/24 DfT funding **Request 24/25 DfT funding ***Request 24/25 DfT contribution
2023/24 Programme: Completed
Road | Area | Type of works | Indicative cost | Surface area resurfaced (m2) |
---|---|---|---|---|
Brixton Station Road | Brixton Acre Lane | Road resurfacing | 102,022 | 1,538 |
Hartington Road | Stockwell West and Larkall | Road resurfacing | 73,602 | 1,406 |
Dassett Road | Knight's Hill | Road resurfacing | 76,459 | 2,035 |
Thornlaw Road | Knight's Hill | Road resurfacing | 40,007 | 982 |
Braeside Road | Streatham Common and Vale | Road resurfacing | 34,449 | 1,034 |
Ladas Road | Knight's Hill | Road resurfacing | 58,087 | 1,763 |
Abercairn Road | Streatham Common and Vale | Road resurfacing | 98,005 | 3,463 |
Norwood Road - Phase 4 | Streatham Hill East | Road resurfacing | 81,106 | 974 |
Woodmansterne Road **** | Streatham Common and Vale | Road resurfacing | 282,004 | 6,736 |
Truslove Road | Brixton Acre Lane | Road resurfacing | 124,251 | 2,021 |
Lakeview Road | Knight's Hill | Road resurfacing | 166,899 | 2,762 |
Keymer Road | Streatham Hill East | Road resurfacing | 45,435 | 781 |
****Request DfT retrospective funding
2023/24 Programme: Carrying over
Road | Area | Type of works | Indicative cost | Surface area resurfaced (m2) |
---|---|---|---|---|
Crown Dale | Knight's Hill | Road resurfacing | 178,740 | 5,331 |
Wandsworth Section 1 o/s 669 to 609 (near Rozel road to St Rule St) | Clapham Town | Road resurfacing | 125,205 | 1,380 |
Total indicative costs for 2023/24: 1,486,272
Total surface area resurfaced (m2) for 2023/24: 25,495
2024/25 Programme
Carried over from 2023/24. More detail regards the HIP2024/5 will be released in July24/25.
Road | Area | Type of works | Indicative costs | Surface area resurfaced (m2) |
---|---|---|---|---|
Radbourne Road CW | Streatham Hill West and Thornton | Road resurfacing | 106,573 | 1,175 |
Loughborough Park | Brixton Windrush | Road resurfacing | 407,400 | 6,216 |
Wandsworth Road - Section 2 | Vauxhall | Road resurfacing | 196,434 | 2,889 |
Kings Avenue | Clapham Park | Road resurfacing | 538,700 | 2,577 |
Cottage Grove | Clapham East | Road resurfacing | 111,067 | 2,076 |
Total indicative costs for 2024/25: 1,360,174
Total surface area resurfaced (m2) for 2024/25: 14,933
