Submission Documents
Submission documents
Regulation 20 representations
Document reference | Document name | Published in library |
R20R 01 | SADPD Examination Representations (Regulation 20) – From organisations (PDF 19.5MB) | 31 Oct 2024 |
R20R 02 | SADPD Examination Representations (Regulation 20) – From individuals (PDF 14.5MB) | 31 Oct 2024 |
Please note:
- An additional attachment submitted as part of representation R0281 (Montagu Evans on behalf of HSBC Bank Pension Trust UK Ltd) was not made available in document R20R 01. This attachment has now been made available under Additional attachment to representation R0281.
- In document R20R 01, a link in representation R0300 (Streatham Alliance) does not work correctly - the correct link is Attachments to representation R0300.
Statements of common ground
Topic papers
Document reference | Document name | Published in library |
TP 01 | Rationale for the SADPD (PDF 435KB) | 31 Oct 2024 |
TP 02 | Site 18: 300-346 Norwood Road (PDF 239KB) | 31 Oct 2024 |
TP 03 | Site 20: Tesco, 13 Acre Lane (PDF 229KB) | 31 Oct 2024 |
Evidence Base documents
Document reference | Document name | Published in library |
---|---|---|
EB 01 | 31 Oct 2024 | |
EB 02 | 31 Oct 2024 | |
EB 03 | 31 Oct 2024 | |
EB 04 | Daylight and Sunlight Assessment (for all sites) (PDF 44.99KB) | 31 Oct 2024 |
EB 05 | 31 Oct 2024 |
Design evidence
Document reference | Document name | Published in library |
---|---|---|
DE 01 | 31 Oct 2024 | |
DE 02 | 31 Oct 2024 | |
DE 03 | Site 3: 35-37 and Car Park Leigham Court Road SW16 (PDF 3.07MB) | 31 Oct 2024 |
DE 07 | Site 7: 6-12 Kennington Lane and Wooden Spoon House, 5 Dugard Way SE11 (PDF 3.08MB) | 31 Oct 2024 |
DE 08 | 31 Oct 2024 | |
DE 09 | Site 9: Gabriel’s Wharf and Princes Wharf, Upper Ground SE1 (PDF 3.25MB) | 31 Oct 2024 |
DE 17 | 31 Oct 2024 | |
DE 18 | 31 Oct 2024 | |
DE 18a | 31 Oct 2024 | |
DE 20 | 31 Oct 2024 | |
DE 21 | 31 Oct 2024 | |
DE 22 | Site 22: 1 & 3-11 Wellfit Street, 7-9 Hinton Road & Units 1-4 Hardess Street SE24 (PDF 6.96MB) | 31 Oct 2024 |
DE 23 | Site 23: Land at corner of Coldharbour Lane and Herne Hill Road SE24 (PDF 4.36MB) | 31 Oct 2024 |
DE 24 | Site 24: King’s College Hospital, Denmark Hill SE5 (PDF 6.21MB) | 31 Oct 2024 |
Supporting documents
Document reference | Document name | Published in library |
---|---|---|
SUP 01 | 31 Oct 2024 | |
SUP 02 | 31 Oct 2024 | |
SUP 03 | 31 Oct 2024 | |
SUP 04 | 31 Oct 2024 | |
SUP 05 | 31 Oct 2024 | |
SUP 06 | 31 Oct 2024 | |
SUP 07 | 31 Oct 2024 | |
SUP 08 | 31 Oct 2024 | |
SUP 09 | 31 Oct 2024 | |
SUP 10 | 31 Oct 2024 | |
SUP 11 | 31 Oct 2024 | |
SUP 12 | 31 Oct 2024 | |
SUP 13 | Regulation 18 Consultation Report (for all sites) | 31 Oct 2024 |