Lambeth contains over 78 parks, commons and other public open spaces.
All of our parks and open spaces are closed at night throughout the year, including at weekends and Bank Holidays.
Official closing times are normally 15 minutes before dusk and will therefore vary throughout the year. Sites are open much later during the summer months than they would be during winter.
Please refer to our official closing times to ensure you have plenty of time to leave the site.
This table will be updated regularly throughout the year.
Please note that British Summer Time (BST) is at midnight on Sunday 29th March, and closing times will go forward one hour as of Sunday 30th March.
Week beginning | Opening time | Closing time |
Monday 6th January 2025 | 7:30am* | 4:45pm |
Monday 13th January 2025 | 7:30am* | 5:00pm |
Monday 20th January 2025 | 7:30am* | 5.15pm |
Monday 27th January 2025 | 7.30am* | 5:30pm |
Monday 3rd February 2025 | 7.30am* | 5.30pm |
Monday 10th February 2025 | 7.30am* | 5.45pm |
Monday 17th February 2025 | 7.30am* | 6.00pm |
Monday 24th February 2025 | 7.30am* | 6.00pm |
Monday 3rd March 2025 | 7.30am* | 6.15pm |
Monday 10th March 2025 | 7.30am* | 6.30pm |
Monday 17th March 2025 | 7.30am* | 6.45pm |
Monday 24th March 2025 | 7.30am* | 7.00pm |
Sunday 30th March 2025 | 7.30am* | 7.00pm |
Monday 31st March 2025 | 7.30am* | 8.00pm |
Monday 7th April 2025 | 7.30am* | 8.15pm |
Monday 14th April 2025 | 7.30am* | 8.30pm |
Monday 21st April 2024 | 7.30am* | 8.45pm |
Monday 28th April 2024 | 7.30am* | 9.00pm |
*except Ruskin Park which opens at 7am
For further details on individual sites, please visit our directory of parks and open spaces.
For more information on opening and closing times, please contact us via:
- email at parks@lambeth.gov.uk
- phone on 020 7926 9000